Products
- Packaging Machinery[6]
- Other Lab Supplies[10]
- Test Tube[1]
- Testing Equipment[9]
- Industrial Metal Detectors[1]
- Saw Machinery[7]
- Glass Processing Machinery[7]
- Microscopes[6]
- Temperature Instruments[1]
- Air-Compressors[6]
- Other Measuring & Gauging Tools[3]
- Speed Measuring Instruments[1]
- Counters[2]
- Other Measuring & Analysing Instruments[1]
- Files[7]
- Vegetable Washers[1]
- Ultrasonic Cleaners[6]
- Laser Pointers[5]
- Other Lights & Lighting Products[1]
- Level Measuring Instruments[4]
- Chemical Auxiliary Agent[1]
- Canned Fruit[2]
- Other Food & Beverage[1]
- Bearing Balls[1]
- Refractometers[1]
Contact Us
- Contact Person : Mr. Gao William
- Company Name : Qingdao Tlead International Co., Ltd.
- Tel : 86-532-85754589
- Fax : 86-532-85758711
- Address : Shandong,Qingdao,508 NO.172 MIN JIANG ROAD
- Country/Region : China
- Zip : 266071
Total Station NTS-360
Product Detailed
Related Categories:Level Measuring Instruments
Total Station
Excellent Functionality
SD card and USB Interface
Six-line Large LCD
Distance Measurement (20km visible normal condition) | ||||||||||||||||||
Max.Range | Reflectorless | 350m () | ||||||||||||||||
1p | 5.0km | |||||||||||||||||
Object in shade, or sky overcast | ||||||||||||||||||
Accuracy | Reflectorless | Fine | 5+2ppm | |||||||||||||||
Tracking | 10+2ppm | |||||||||||||||||
Reflector | Fine | 2+2ppm | ||||||||||||||||
Tracking | 5+2ppm | |||||||||||||||||
IR-sheet | 5+2ppm | |||||||||||||||||
Reading | Max:99999999.9999 m Min:0.1 mm | |||||||||||||||||
Measuring Time | Reflectorless | Fine mode: <1.2s ;Tracking mode:0.5s | ||||||||||||||||
Reflector | Fine mode: <1.2s ;Tracking mode:<0.5s IR sheet mode:<1.2s | |||||||||||||||||
Atmospheric Correction | Manual input, Auto correction | |||||||||||||||||
Atmospheric Refraction AndEarth Curvature Correction | Manual input, Auto correction | |||||||||||||||||
Prism Constant | Manual input, Auto correction | |||||||||||||||||
Dist Unit | MeterU.S. feet/International feet/Feet inch selectable | |||||||||||||||||
| ||||||||||||||||||
Measuring method | Absolute continuous | |||||||||||||||||
Dia. of Raster Disk | 79mm | |||||||||||||||||
Minimum reading | 1/ 5Selectable | |||||||||||||||||
Accuracy | 2" | 5" | ||||||||||||||||
Detection method | Horizontal Dual Vertical Dual | |||||||||||||||||
TELESCOPE | ||||||||||||||||||
Image | Erect | |||||||||||||||||
Tube length | 154mm | |||||||||||||||||
Effective aperture | 45mm,(EDM50mm) | |||||||||||||||||
Magnification | 30× | |||||||||||||||||
Field of view | 1°30 | |||||||||||||||||
Minimum Focusing Distance | 1m | |||||||||||||||||
Resolving Power | 3 | |||||||||||||||||
AUTO COMPENSATOR | ||||||||||||||||||
System | Dual axis Liquid-electric | |||||||||||||||||
Working range | ±3 | |||||||||||||||||
Accuracy | 3 | |||||||||||||||||
VIAL | ||||||||||||||||||
Plate vial | 302mm | |||||||||||||||||
Circular vial | 82mm | |||||||||||||||||
OPTICAL PLUMMET | ||||||||||||||||||
Image | Erect | |||||||||||||||||
Magnification | 3× | |||||||||||||||||
Focussing range | 0.5m∼∞ | |||||||||||||||||
Field of view | 5° | |||||||||||||||||
ON-BOARD BATTERY | ||||||||||||||||||
Type | Rechargeable Ni-H battery | |||||||||||||||||
Voltage | DC 6v | |||||||||||||||||
Continuous operation time | 8 hrs | |||||||||||||||||
OTHERS | ||||||||||||||||||
Water Proof | IP 66 | |||||||||||||||||
Display | LCD,6 lines,digital | |||||||||||||||||
Data Communication | RS-232C, USB , SD | |||||||||||||||||
Temperature | 20°∼+50 | |||||||||||||||||
Dimension and Weight | 160×150×330mm, 5.2 |
Total Station NTS-360
Other products